| Management number | 225444065 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 225444065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DXKWQ61M |
|---|---|
| Color | Black |
| Wattage | 110 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Yard |
| Brand Name | Meloght |
| Brightness | 11000 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.41 Kilograms |
| Light Color | Cool White |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Meloght |
| Model Number | MEFLD50 |
| Power Source | Plug In Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount, Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 11000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | MEFLD50 |
| Item Dimensions L x W x H | 8.19"L x 1.46"W x 5"H |
| Specific Uses For Product | Garden |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form