| Management number | 223815193 | Release Date | 2026/05/09 | List Price | $74.62 | Model Number | 223815193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 684541002879 |
|---|---|
| ASIN | B001HPSJLO |
| Brand | Belleville |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Model Name | 300trpst |
| Style Name | Hot Weather Steel Toe Boot |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Belleville Shoe Mfg. Company |
| Style Number | 300TRPST |
| Sole Material | MIDSOLE: Highly cushioned, shock absorbent mid |
| Boot Form Type | Combat |
| Outer Material | Leather, Nylon, Polyurethane (PU), Rubber |
| Insole Material | Polyurethane, Rubber |
| Material Fabric | leather-and-rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 8 Inches |
| liningdescription | Natural Rubber |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form