| Management number | 218082574 | Release Date | 2026/05/03 | List Price | $9.26 | Model Number | 218082574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766868021433 |
|---|---|
| Color | Black |
| Style | Modern,protection,safety |
| Material | Thermoplastic Rubber |
| Brand Name | MCR Safety |
| Frame Type | Full Rim |
| Lens Color | Black |
| Sport Type | Multi-Sport |
| Unit Count | 3.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | SR11R |
| Lens Coating | Scratch Resistant Coating |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Rubber |
| Number of Items | 6 |
| Special Features | Mirrored |
| Item Package Quantity | 3 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form