| Management number | 219791856 | Release Date | 2026/05/03 | List Price | $95.60 | Model Number | 219791856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 799344566760 |
|---|---|
| size | One Size |
| Brand | Dooney & Bourke |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Capacity | 0.1 Liters |
| Item Shape | Rectangular |
| Model Name | Pebble Grain Mini Barlow |
| Strap Type | Cross-Body |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Nubuck |
| Fabric Type | Leather |
| Handle Type | shoulder strap, top handles |
| Item Weight | 1 Pounds |
| Closure Type | Clasp |
| Manufacturer | Dooney & Bourke |
| Style Number | R0736EL |
| Fill Material | Cotton, Polyester |
| Occasion Type | Casual |
| Warranty Type | Seller |
| Inner Material | Leather |
| Outer Material | Leather |
| Collection Name | Pebble Grain |
| Item Dimensions | 11 x 3 x 8 inches |
| Material Fabric | Leather |
| Target Audience | Women |
| Material Features | Leather |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Subject Character | Elephant |
| Handbag Silhouette | Hobo |
| Lining Description | Leather |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | Detachable Shoulder Strap, Handles |
| Material Composition | leather (majority) |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Manufacturer Part Number | R0736EL |
| Product Care Instructions | The Pebble Grain leather has been treated for water repellency. |
| Compatible Device Size Maximum | 7 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00799344566760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form