| Management number | 208843866 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 208843866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA King Top Firm Ground/Artificial Ground Puma Black/Puma White/Puma Gold 10 D (M)
| UPC | 195731822486 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Theme | Sport, Classic Design |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 10734801 |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | King Top Fg/Ag Soccer Cleat |
| Item Weight | 2.4 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA King Top Firm Ground/Artificial Ground Puma Black/Puma White/Puma Gold 10 D (M) |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | artificial-turf |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Included Components | PUMA King Top Firm Ground/Artificial Ground Puma Black/Puma White/Puma Gold 10 D (M) |
| Fit to Size Sentiment | runs small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10734801 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form